Breaking News
Get 50% Off 0
有香港版
您更倾向于浏览Investing.com的中文版吗?
6 new stocks added last week by ProPicks AI are already up by 2.5%. Don't miss the momentum! Get 50% off

Austria - Financial Markets

Austria Indices

Name Last Chg. Chg. % Market Overview Adv. Dec.
ATX 3,660.12 +9.74 +0.27%
Up
60.00%
Down
25.00%
Unchanged
15.00%
12 5

Austria Stocks

Most Active Stocks

Create Alert
Add to Watchlist
Add to/Remove from Watchlist  
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Name Last Prev. High Low Chg. % Vol. Time
CA Immobilien Anlag. 31.045 31.040 31.255 30.945 +0.02% 172.21K 06:16:04  
Immofinanz 26.800 26.800 26.850 26.100 0.00% 68.01K 06:06:48  
OMV AG 39.595 39.860 39.765 39.225 -0.66% 63.79K 06:16:58  
Wienerberger AG 31.330 31.300 31.440 31.060 +0.10% 59.26K 06:21:02  
Erste Group Bank AG. 45.665 45.390 45.875 45.560 +0.61% 38.64K 06:20:52  

Top Gainers

Name Last Chg. Chg. %
DO & CO 166.400 +4.000 +2.46%
Vienna Insurance AG 30.800 +0.400 +1.32%
Schoeller-Bleckmann AG 36.825 +0.475 +1.31%
At&S Austria 20.20 +0.24 +1.20%
Mayr Melnhof Karton 109.60 +1.20 +1.11%

Top Losers

Name Last Chg. Chg. %
Raiffeisen Bank 17.065 -0.135 -0.78%
OMV AG 39.595 -0.265 -0.66%
Andritz AG 55.975 -0.225 -0.40%
Uniqa Insurance AG 8.020 -0.030 -0.37%
Lenzing AG 33.00 -0.10 -0.30%
Continue with Google
or
Sign up with Email