Please try another search
Name | Symbol | Last | Chg. % | Vol. | Time | ||
---|---|---|---|---|---|---|---|
BNP PARIBAS ARBITRAGE ISSUANCE BV Call 13.33 USD SILVER 31Dec99 | NL0013156771 | 0.770 | 0.00 | 0 | 04/02 | ||
BNP PARIBAS ARBITRAGE ISSUANCE BV Call 0.95 USD EUR / USD 31Dec99 | NL0011081849 | 0.390 | 0.00 | 0 | 04/02 | ||
BNP PARIBAS ARBITRAGE ISSUANCE BV Call 100.27 USD SPOTIFY TECHNOLOGY SA 31Dec99 | NL0013275167 | 4.600 | 0.00 | 0 | 04/02 | ||
BNP PARIBAS ARBITRAGE ISSUANCE BV Call 15.54 EUR ARCELORMITTAL 31Dec99 | NL0013277403 | 1.960 | 0.00 | 0 | 04/02 | ||
BNP PARIBAS ARBITRAGE ISSUANCE BV Call 19.29 EUR ABN AMRO Bank 31Dec99 | NL0012024657 | 1.180 | 0.00 | 0 | 04/02 |
Investing.com – Netherlands stocks were lower after the close on Friday, as losses in the Real Estate, Technology and Construction & Materials sectors led shares lower. At the...
AMSTERDAM (Reuters) - U.S. asset management firm Artisan Investments has raised its stake in Philips to 10%, sending the healthcare technology group's shares rising on Wednesday,...
Investing.com – Netherlands stocks were lower after the close on Monday, as losses in the Healthcare, Consumer Services and Consumer Goods sectors led shares lower. At the close...
Type | 5 Min | 15 Min | Hourly | Daily | Monthly |
---|---|---|---|---|---|
Moving Averages | Buy | Buy | Buy | Buy | - |
Technical Indicators | BUY | Strong Buy | BUY | Strong Buy | - |
Summary | Buy | Strong Buy | Buy | Strong Buy | Neutral |
Filter Table By:
Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
---|---|---|---|---|---|
Emerging Patterns | |||||
Belt Hold Bullish | 15 | Current | |||
Bullish Engulfing | 15 | Current | |||
Completed Patterns | |||||
Tri-Star Bullish | 1H | 0 | Oct 11, 2019 04:00AM | ||
Doji Star Bearish | 1D | 1 | Dec 03, 2019 | ||
Tri-Star Bearish | 1H | 1 | Oct 02, 2019 03:00AM |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review