Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
Search to add your desired assets
Name | Timeframe | Reliability | Pattern | Candle # | ||
---|---|---|---|---|---|---|
Emerging Patterns | ||||||
Natural Gas | 1M | Abandoned Baby Bearish | Current | |||
Natural Gas | 1M | Evening Doji Star | Current | |||
Bitcoin | 1W | Bullish doji Star | Current | |||
Ethereum | 1W | Harami Bullish | Current | |||
Ethereum | 1W | Harami Cross | Current | |||
Ethereum | 1D | Advance Block Bearish | Current | |||
Crude Oil WTI | 1D | Dragonfly Doji | Current | |||
Crude Oil WTI | 1D | Harami Cross | Current | |||
Ethereum | 5H | Inverted Hammer | Current | |||
Natural Gas | 5H | Three Outside Up | Current | |||
Ethereum | 15 | Three Inside Up | Current | |||
Crude Oil WTI | 15 | Homing Pigeon | Current | |||
Completed Patterns | ||||||
Natural Gas | 1M | Gravestone Doji | 1 | |||
Apple | 1M | Three Outside Up | 1 | |||
Natural Gas | 1M | Doji Star Bearish | 1 | |||
Apple | 1W | Three Inside Up | 1 | |||
Apple | 1D | Hanging Man | 1 | |||
S&P 500 Futures | 1D | Shooting Star | 1 | |||
Gold | 1D | Harami Bullish | 1 | |||
Gold | 1D | Harami Cross | 1 | |||
Crude Oil WTI | 1D | Three Black Crows | 1 | |||
Crude Oil WTI | 5H | Bullish Engulfing | 1 | |||
Natural Gas | 5H | Bullish Engulfing | 1 | |||
Bitcoin | 30 | Bullish doji Star | 1 | |||
Crude Oil WTI | 15 | Engulfing Bearish | 1 | |||
Gold | 1M | Advance Block Bearish | 2 | |||
Natural Gas | 1M | Three Outside Up | 2 | |||
Apple | 1M | Morning Star | 2 | |||
Apple | 1M | Morning Doji Star | 2 | |||
Apple | 1M | Bullish Engulfing | 2 | |||
Nasdaq 10. Futures | 1W | Evening Doji Star | 2 | |||
Natural Gas | 1W | Three Black Crows | 2 | |||
Crude Oil WTI | 1D | Falling Three Methods | 2 | |||
Dollar In. Futures | 1D | Bullish Hammer | 2 | |||
Tesla | 5H | Harami Cross Bearish | 2 | |||
Tesla | 5H | Harami Bearish | 2 | |||
Ethereum | 5H | Three Inside Up | 2 | |||
Tesla | 1H | Deliberation Bearish | 2 | |||
Tesla | 1H | Advance Block Bearish | 2 | |||
Tesla | 1H | Doji Star Bearish | 2 | |||
Natural Gas | 1H | Three Outside Up | 2 | |||
Crude Oil WTI | 30 | Doji Star Bearish | 2 | |||
Crude Oil WTI | 30 | Deliberation Bearish | 2 | |||
Bitcoin | 15 | Bullish Hammer | 2 | |||
Ethereum | 15 | Harami Bullish | 2 | |||
Ethereum | 15 | Dragonfly Doji | 2 | |||
Ethereum | 15 | Bullish Hammer | 2 | |||
Natural Gas | 15 | Three Outside Up | 2 | |||
Dow Jones. Futures | 1M | Break Away Bearish | 3 | |||
Nasdaq 10. Futures | 1M | Engulfing Bearish | 3 | |||
S&P 500 Futures | 1M | Engulfing Bearish | 3 | |||
Natural Gas | 1M | Bullish Engulfing | 3 | |||
Apple | 1M | Bullish doji Star | 3 | |||
Bitcoin | 1W | Three Outside Down | 3 | |||
EUR/USD | 1W | Inverted Hammer | 3 | |||
Crude Oil WTI | 1W | Three Outside Up | 3 | |||
Nasdaq 10. Futures | 1W | Gravestone Doji | 3 | |||
Nasdaq 10. Futures | 1W | Doji Star Bearish | 3 | |||
Nasdaq 10. Futures | 1W | Deliberation Bearish | 3 | |||
Apple | 5H | Hanging Man | 3 | |||
Ethereum | 5H | Harami Bullish | 3 | |||
Natural Gas | 1H | Bullish Engulfing | 3 | |||
Nasdaq 10. Futures | 1H | Inverted Hammer | 3 | |||
Gold | 1H | Shooting Star | 3 | |||
Ethereum | 30 | Harami Bullish | 3 | |||
Bitcoin | 30 | Harami Bullish | 3 | |||
Bitcoin | 30 | Harami Cross | 3 | |||
Ethereum | 30 | Harami Cross | 3 | |||
Natural Gas | 15 | Belt Hold Bullish | 3 | |||
Natural Gas | 15 | Bullish Engulfing | 3 |
No Patterns were recognized. |