Please try another search
Name | Symbol | Last | Chg. % | Vol. | Time | ||
---|---|---|---|---|---|---|---|
COMMERZBANK AG Call 31 EUR BNP PARIBAS 31Dec99 | DE000CK9NKR0 | 1.91 | 0.00 | 0 | 04/02 | ||
COMMERZBANK AG Call VALEO SA 31Dec99 | DE000CE4W5A1 | 0.0101 | 0.00 | 0 | 04/02 | ||
COMMERZBANK AG ZT NYMEX GAS 10/16 31Dec99 | DE000CD9BRT5 | 0.01 | 0.00 | 0 | 04/02 | ||
COMMERZBANK AG Call EURO STOXX 50 INDEX FUT 03/17 31Dec99 | DE000CE4WLD8 | 5.64 | 0.00 | 0 | 04/02 | ||
COMMERZBANK AG ZT SP500MINI 12/16 31Dec99 | DE000CD9DYM2 | 0.03 | 0.00 | 0 | 04/02 |
By Lewis Krauskopf (Reuters) - A look at the day ahead in Asian markets. Is a U.S. interest rate cut coming? If so, when? Federal Reserve Chair Jerome Powell told Congress on...
Investing.com - European stock markets edged higher Friday, as investors digested the results of the U.K. general election ahead of the release of key U.S. employment data. At...
Investing.com - European stock markets edged higher Thursday, boosted by overnight gains on Wall Street as investors focus on political developments in the region. At 03:10 ET...
The famous Warren Buffett indicator for assessing whether the market is undervalued or overvalued is heading to record highs Market breadth is also showing warnings signs on a...
The week started on a positive note but the positive vibes will likely leave their place to the chatter of scenarios regarding how the French will prevent Marine Le Pen from...
Appetite in Europe was weak yesterday in the absence of American markets. The French CAC40 remained firmly offered near its 200-DMA and fell 0.77%, the European Stoxx 600 index...
Type | 5 Min | 15 Min | Hourly | Daily | Monthly |
---|---|---|---|---|---|
Moving Averages | - | - | - | - | - |
Technical Indicators | - | - | - | - | - |
Summary | Neutral | Neutral | Neutral | Neutral | Neutral |
Filter Table By:
Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
---|---|---|---|---|---|
Emerging Patterns | |||||
Belt Hold Bullish | 15 | Current | |||
Bullish Engulfing | 15 | Current | |||
Belt Hold Bullish | 30 | Current | |||
Bullish Engulfing | 30 | Current | |||
Belt Hold Bearish | 1D | Current | |||
Bullish Engulfing | 1W | Current | |||
Bullish doji Star | 1M | Current | |||
Completed Patterns | |||||
Bullish doji Star | 1W | 1 | Jul 21, 2019 | ||
Engulfing Bearish | 1W | 2 | Jul 14, 2019 | ||
Tri-Star Bearish | 1H | 2 | Jul 15, 2019 10:00AM |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review