Breaking News
Get 50% Off 0
有香港版
您更倾向于浏览Investing.com的中文版吗?
6 new stocks added last week by ProPicks AI are already up by 2.5%. Don't miss the momentum! Get 50% off

Czech Republic - Financial Markets

Czech Republic Indices

Name Last Chg. Chg. % Market Overview Adv. Dec.
PX 1,570.27 -5.31 -0.34%
Up
54.55%
Down
36.36%
Unchanged
9.09%
6 4

Czech Republic Stocks

Most Active Stocks

Create Alert
Add to Watchlist
Add to/Remove from Watchlist  
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Name Last Prev. High Low Chg. % Vol. Time
Moneta Money Bank 103.20 104.00 104.00 103.00 -0.77% 194.93K 06:06:05  
Komercni Banka 784.00 783.00 787.00 783.00 +0.13% 34.38K 06:06:23  
CEZ as 892.50 893.50 895.00 891.50 -0.11% 14.03K 06:02:43  
Erste Group Bank AG. 1,160.00 1,150.50 1,161.00 1,150.00 +0.83% 12.81K 05:53:01  
Photon 43.70 43.60 43.70 42.80 +0.23% 8.76K 04:48:30  

Top Gainers

Name Last Chg. Chg. %
Vienna Insurance AG 779.00 +16.00 +2.10%
Erste Group Bank AG 1,160.00 +9.50 +0.83%
Kofola CeskoSlovensko as 297.00 +1.00 +0.34%
Colt CZ SE 671.00 +2.00 +0.30%
Photon 43.70 +0.10 +0.23%

Top Losers

Name Last Chg. Chg. %
GEVORKYAN 252.00 -6.00 -2.33%
Primoco UAV SE 1,040.00 -10.00 -0.95%
Moneta Money Bank 103.20 -0.80 -0.77%
CEZ as 892.50 -1.00 -0.11%
Philip Morris CR 15,380.00 0.00 0.00%
Continue with Google
or
Sign up with Email