Breaking News
Get 50% Off 0
有香港版
您更倾向于浏览Investing.com的中文版吗?
6 new stocks added last week by ProPicks AI are already up by 2.5%. Don't miss the momentum! Get 50% off

Pivot Points Classic

Timeframe
Name S3S2S1Pivot PointsR1R2R3
EUR/USD 1.0802 1.0808 1.0813 1.0819 1.0824 1.0830 1.0835
USD/JPY 161.42 161.47 161.52 161.57 161.63 161.67 161.73
GBP/USD 1.2779 1.2784 1.2790 1.2795 1.2802 1.2806 1.2813
USD/CHF 0.8969 0.8971 0.8975 0.8977 0.8982 0.8983 0.8988
USD/CAD 1.3629 1.3633 1.3635 1.3639 1.3641 1.3645 1.3647
EUR/JPY 174.48 174.54 174.61 174.67 174.74 174.80 174.87
AUD/USD 0.6725 0.6729 0.6734 0.6738 0.6743 0.6747 0.6751
NZD/USD 0.6056 0.6061 0.6066 0.6071 0.6077 0.6081 0.6087
EUR/GBP 0.8433 0.8439 0.8442 0.8449 0.8452 0.8459 0.8462
EUR/CHF 0.9693 0.9696 0.9702 0.9705 0.9710 0.9714 0.9719
AUD/JPY 108.78 108.82 108.86 108.90 108.94 108.98 109.02
GBP/JPY 206.42 206.48 206.59 206.65 206.76 206.82 206.93
CHF/JPY 179.85 179.89 179.95 179.99 180.04 180.09 180.14
EUR/CAD 1.4736 1.4742 1.4746 1.4752 1.4756 1.4762 1.4766
AUD/CAD 0.9184 0.9186 0.9188 0.9190 0.9192 0.9194 0.9196
NZD/CAD 0.8270 0.8273 0.8275 0.8278 0.8280 0.8283 0.8285
CAD/JPY 118.32 118.38 118.44 118.50 118.57 118.62 118.69
NZD/JPY 97.99 98.02 98.06 98.09 98.13 98.16 98.20
AUD/NZD 1.1088 1.1091 1.1097 1.1100 1.1106 1.1109 1.1115
GBP/AUD 1.8970 1.8978 1.8992 1.9000 1.9014 1.9022 1.9036
EUR/AUD 1.6020 1.6031 1.6039 1.6050 1.6058 1.6069 1.6077
GBP/CHF 1.1467 1.1475 1.1487 1.1495 1.1507 1.1515 1.1527
EUR/NZD 1.7793 1.7802 1.7812 1.7821 1.7831 1.7840 1.7850
AUD/CHF 0.6042 0.6045 0.6047 0.6050 0.6052 0.6055 0.6057
GBP/NZD 2.1057 2.1066 2.1083 2.1092 2.1109 2.1118 2.1135
USD/CNY 7.2758 7.2758 7.2758 7.2758 7.2758 7.2758 7.2758
USD/INR 83.468 83.472 83.479 83.484 83.491 83.496 83.503
USD/MXN 17.7367 17.7608 17.7740 17.7981 17.8113 17.8354 17.8486
USD/ZAR 18.0223 18.0451 18.0599 18.0827 18.0975 18.1203 18.1352
USD/SGD 1.3483 1.3487 1.3491 1.3495 1.3499 1.3503 1.3506
USD/HKD 7.8103 7.8105 7.8108 7.8111 7.8114 7.8117 7.8120
USD/DKK 6.8856 6.8886 6.8922 6.8952 6.8988 6.9018 6.9054
GBP/CAD 1.7437 1.7444 1.7454 1.7461 1.7471 1.7478 1.7488
USD/SEK 10.5241 10.5347 10.5411 10.5517 10.5581 10.5687 10.5751
USD/RUB 87.6845 87.7549 87.7911 87.8615 87.8976 87.9681 88.0042
USD/TRY 32.7623 32.8294 32.8837 32.9508 33.0051 33.0722 33.1265
BTC/USD 43109.9 43423.9 43593.6 43907.7 44077.4 44391.4 44561.1
BTC/EUR 8776.5 8776.5 8776.5 8776.5 8776.5 8776.5 8776.5
 
Pivot Points Info

Pivot point, support and resistance calculations are widely accepted as the simplest yet most effective trading strategy. They are well trusted by traders, banks and all financial institutions as clear indicators of the strength or weakness of the market. They are used as the basis for most technical analysis. The pivot point is the point in which the market sentiment changes from bearish to bullish.

 
Continue with Google
or
Sign up with Email