Breaking News
Get 50% Off 0
有香港版
您更倾向于浏览Investing.com的中文版吗?
6 new stocks added last week by ProPicks AI are already up by 2.5%. Don't miss the momentum! Get 50% off

Romania - Financial Markets

Romania Indices

Name Last Chg. Chg. % Market Overview Adv. Dec.
BET 18,334.03 -111.65 -0.61%
Up
23.53%
Down
70.59%
Unchanged
5.88%
4 12

Romania Stocks

Most Active Stocks

Create Alert
Add to Watchlist
Add to/Remove from Watchlist  
Add to Watchlist
Add Position

Position added successfully to:

Please name your holdings portfolio
 
Create Alert
New!
Create Alert
Website
  • As an alert notification
  • To use this feature, make sure you are signed-in to your account
Mobile App
  • To use this feature, make sure you are signed-in to your account
  • Make sure you are signed-in with the same user profile

Condition

Frequency

Once
%

Frequency

Frequency

Delivery Method

Status

Name Last Prev. High Low Chg. % Vol. Time
Fondul Proprietatea. 0.3800 0.3800 0.3856 0.3780 0.00% 58.39M 08/07  
Omv Petrom S.A 0.7610 0.7715 0.7740 0.7610 -1.36% 9.17M 09/07  
Teraplast Bist 0.5520 0.5550 0.5550 0.5510 -0.54% 485.27K 08/07  
Romgaz 5.89 5.94 5.94 5.87 -0.84% 437.48K 08/07  
Banca Transilv 32.450 32.750 32.800 32.300 -0.92% 219.63K 09/07  

Top Gainers

Name Last Chg. Chg. %
BRD Groupe 21.15 +0.15 +0.71%
Bursa De Valor 64.00 +0.20 +0.31%
Conpet Sa Ploi 87.6000 +0.2000 +0.23%
Electrica 15.78 +0.02 +0.13%
Fondul Proprietatea 0.3800 0.0000 0.00%

Top Losers

Name Last Chg. Chg. %
Digi Communications 64.6000 -1.2000 -1.82%
Med Life 5.80 -0.09 -1.53%
Omv Petrom S.A 0.7610 -0.0105 -1.36%
Banca Transilv 32.450 -0.300 -0.92%
Romgaz 5.89 -0.05 -0.84%
Continue with Google
or
Sign up with Email