Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
Name | S3 | S2 | S1 | Pivot Points | R1 | R2 | R3 |
---|---|---|---|---|---|---|---|
Classic | 1.0802 | 1.0808 | 1.0813 | 1.0819 | 1.0824 | 1.0830 | 1.0835 |
Fibonacci | 1.0808 | 1.0812 | 1.0815 | 1.0819 | 1.0823 | 1.0826 | 1.0830 |
Camarilla | 1.0816 | 1.0817 | 1.0818 | 1.0819 | 1.0820 | 1.0821 | 1.0822 |
Woodie's | 1.0802 | 1.0808 | 1.0813 | 1.0819 | 1.0824 | 1.0830 | 1.0835 |
DeMark's | - | - | 1.0817 | 1.0821 | 1.0827 | - | - |
Name | Value | Action |
---|---|---|
RSI(14) | 49.944 | Neutral |
STOCH(9,6) | 49.625 | Neutral |
STOCHRSI(14) | 56.639 | Buy |
MACD(12,26) | -0.000 | Sell |
ADX(14) | 28.338 | Buy |
Williams %R | -50.004 | Neutral |
CCI(14) | 53.9986 | Buy |
ATR(14) | 0.0006 | Less Volatility |
Highs/Lows(14) | 0.0000 | Neutral |
Ultimate Oscillator | 44.139 | Sell |
ROC | 0.046 | Buy |
Bull/Bear Power(13) | -0.0003 | Sell |
Buy: 4 Sell: 3 Neutral: 4 Summary:BUY |
Period | Simple | Exponential |
---|---|---|
MA5 |
1.0818 Sell |
1.0818 Sell |
MA10 |
1.0818 Sell |
1.0817 Buy |
MA20 |
1.0815 Buy |
1.0818 Sell |
MA50 |
1.0823 Sell |
1.0819 Sell |
MA100 |
1.0821 Sell |
1.0811 Buy |
MA200 |
1.0784 Buy |
1.0791 Buy |
Buy: 5 Sell: 7 Summary:Sell |