Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
1YMU24 | CME | USD | Delayed | |
US30 | Derived | USD | Real-time | |
YMc2 | CME | USD | Delayed | |
YMc3 | CME | USD | Delayed |
Pattern | Timeframe | Reliability | Candles Ago | Candle Time | |
---|---|---|---|---|---|
Completed Patterns | |||||
Break Away Bearish | 1M | 3 | Apr 24 | ||
Three Outside Up | 1M | 7 | Dec 23 | ||
Bullish Engulfing | 1M | 8 | Nov 23 | ||
Three Inside Down | 1M | 10 | Sep 23 | ||
Morning Doji Star | 1W | 11 | Apr 21, 2024 | ||
Bullish doji Star | 1W | 12 | Apr 14, 2024 | ||
Break Away Bearish | 1D | 12 | Jun 25, 2024 | ||
Engulfing Bearish | 1D | 12 | Jun 25, 2024 | ||
Belt Hold Bullish | 15 | 12 | Jul 10, 2024 03:45AM | ||
Engulfing Bearish | 1M | 14 | May 23 | ||
Doji Star Bearish | 1D | 15 | Jun 21, 2024 | ||
Dark Cloud Cover | 1H | 16 | Jul 09, 2024 01:00PM | ||
Three White Soldiers | 1H | 17 | Jul 09, 2024 12:00PM | ||
Harami Bullish | 1M | 18 | Jan 23 | ||
Three Outside Up | 1M | 20 | Nov 22 | ||
Dragonfly Doji | 1D | 20 | Jun 14, 2024 | ||
Bullish Engulfing | 1M | 21 | Oct 22 | ||
Harami Cross | 1M | 26 | May 22 | ||
Bullish Hammer | 1H | 26 | Jul 09, 2024 03:00AM | ||
Bullish Engulfing | 1D | 30 | May 31, 2024 | ||
Three Black Crows | 30 | 31 | Jul 09, 2024 02:00PM | ||
Dark Cloud Cover | 1M | 32 | Nov 21 | ||
Engulfing Bearish | 1M | 34 | Sep 21 | ||
Bullish doji Star | 1D | 36 | May 24, 2024 | ||
Bullish Engulfing | 30 | 38 | Jul 09, 2024 10:30AM | ||
Dragonfly Doji | 5H | 39 | Jun 28, 2024 01:00PM | ||
Bullish Hammer | 30 | 39 | Jul 09, 2024 10:00AM | ||
Three Inside Down | 1H | 41 | Jul 08, 2024 11:00AM | ||
Shooting Star | 1D | 48 | May 10, 2024 | ||
Advance Block Bearish | 1M | 49 | Jun 20 | ||
Bullish Hammer | 5H | 50 | Jun 26, 2024 06:00AM | ||
Bullish Hammer | 30 | 54 | Jul 09, 2024 02:30AM | ||
Inverted Hammer | 1D | 56 | May 01, 2024 | ||
Falling Three Methods | 1D | 57 | Apr 30, 2024 | ||
Bullish Engulfing | 15 | 58 | Jul 09, 2024 03:15PM | ||
Abandoned Baby Bearish | 1M | 59 | Aug 19 | ||
Evening Doji Star | 1M | 59 | Aug 19 | ||
Doji Star Bearish | 1M | 60 | Jul 19 | ||
Harami Bullish | 1D | 60 | Apr 26, 2024 | ||
Engulfing Bearish | 1M | 62 | May 19 | ||
Hanging Man | 1W | 62 | Apr 30, 2023 | ||
Deliberation Bearish | 1M | 64 | Mar 19 | ||
Dragonfly Doji | 1H | 65 | Jul 05, 2024 10:00AM | ||
Engulfing Bearish | 15 | 66 | Jul 09, 2024 01:15PM | ||
Engulfing Bearish | 1M | 69 | Oct 18 | ||
Harami Bullish | 1W | 69 | Mar 12, 2023 | ||
Harami Cross | 1W | 69 | Mar 12, 2023 |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review