Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
1YMU24 | CME | USD | Delayed | |
US30 | Derived | USD | Real-time | |
YMc2 | CME | USD | Delayed | |
YMc3 | CME | USD | Delayed |
Start Date | Username | Call | Open Rate | End Date | Chg. % |
---|---|---|---|---|---|
Jul 14, 2024 | Ruksh Solanki | 39695.00 | -0.27% | ||
Jul 10, 2024 | Hitesh Jagtap | 39594.00 | +0.02% | ||
Jul 10, 2024 | Sawai Singh | 39579.00 | +0.02% | ||
Jul 09, 2024 | Amit Gupta | 39618.00 | -0.08% | ||
Jul 09, 2024 | Nagraj Puvvadi | 39708.00 | +0.30% | ||
Jul 09, 2024 | siddharth pichholiya | 39641.00 | +0.14% | ||
Jul 09, 2024 | salem fares | 39566.00 | -0.05% | ||
Jul 09, 2024 | Anand Kundu | 39477.00 | +0.28% | ||
Jul 09, 2024 | Jignesh Thakkar | 39605.00 | Jul 09, 2024 @ 39641.00 | +0.09% | |
Jul 09, 2024 | Manoj Srivastava | 39682.00 | Jul 09, 2024 @ 39724.00 | +0.11% | |
Jul 08, 2024 | Taimur Shaikh | 39650.00 | +0.16% | ||
Jul 08, 2024 | SHRESTHA BANERJEE | 39650.00 | +0.16% | ||
Jul 08, 2024 | boom boom | 39661.00 | -0.19% | ||
Jul 08, 2024 | Apoorave Khare | 39650.00 | +0.16% | ||
Jul 08, 2024 | 쇼트 빅 | 39653.00 | -0.17% | ||
Jul 08, 2024 | Ajay kumar Dubey | 39628.00 | +0.10% | ||
Jul 08, 2024 | Pankaj Devlas | 39634.00 | +0.12% | ||
Jul 08, 2024 | Savitri Kataria | 39670.00 | -0.21% | ||
Jul 08, 2024 | Manish Sharma | 39631.00 | -0.11% | ||
Jul 08, 2024 | Vinit Aggarwal | 39760.00 | Jul 08, 2024 @ 39653.00 | +0.27% | |
Jul 08, 2024 | Ishan Mcx | 39834.00 | +0.62% | ||
Jul 08, 2024 | Prashant Thakur | 39730.00 | -0.36% | ||
Jul 08, 2024 | Harish Gajora | 39699.00 | +0.28% | ||
Jul 08, 2024 | Arjun Raghuvanshi | 39638.00 | +0.13% | ||
Jul 08, 2024 | Luiz Henrique de... | 39633.00 | -0.12% | ||
Jul 08, 2024 | Ummed Krishnia | 39627.00 | +0.10% | ||
Jul 08, 2024 | Amit Painuly | 39632.00 | -0.11% | ||
Jul 08, 2024 | RAMBABU VIJAY | 39631.00 | -0.11% | ||
Jul 07, 2024 | farnosh shahbazi | 39650.00 | -0.16% | ||
Jul 07, 2024 | Solomon | 39663.00 | Jul 09, 2024 @ 39700.00 | +0.09% | |
Jul 07, 2024 | Mukesh Patel | 39524.00 | Jul 05, 2024 @ 39555.00 | -0.08% | |
Jul 07, 2024 | Ray Home | 39524.00 | Jul 05, 2024 @ 39555.00 | -0.08% | |
Jul 07, 2024 | PRASHANTH PRABHU | 39524.00 | Jul 05, 2024 @ 39555.00 | +0.08% | |
Jul 07, 2024 | Zahirul Islam | 39524.00 | Jul 05, 2024 @ 39555.00 | +0.08% | |
Jul 07, 2024 | Narendra Rao | 39524.00 | Jul 05, 2024 @ 39555.00 | +0.08% | |
Jul 06, 2024 | San Ngoc | 39661.00 | +0.19% | ||
Jul 06, 2024 | Ray Home | 39661.00 | +0.19% | ||
Jul 05, 2024 | Jeetu bhayani | 39680.00 | +0.23% | ||
Jul 05, 2024 | athar siddiqui | 39676.00 | -0.22% | ||
Jul 05, 2024 | Future onfuturesthree | 39584.00 | -0.01% | ||
Jul 05, 2024 | Mercia Mae Aguirre | 39533.00 | +0.14% | ||
Jul 05, 2024 | Ahmad Gg | 39647.00 | +0.15% | ||
Jul 05, 2024 | Manoj Srivastava | 39688.00 | Jul 08, 2024 @ 39861.00 | +0.44% | |
Jul 05, 2024 | Kailash Kemana | 39675.00 | -0.22% | ||
Jul 05, 2024 | Sukra Achariya | 39697.00 | +0.28% | ||
Jul 05, 2024 | Souvik Mitra | 39669.00 | +0.21% | ||
Jul 05, 2024 | Nibedita Panda | 39665.00 | +0.20% | ||
Jul 04, 2024 | Rajeev Yadav | 39676.00 | Jul 05, 2024 @ 39555.00 | +0.30% | |
Jul 04, 2024 | Martin HERNANDEZ... | 39638.00 | Jul 05, 2024 @ 39555.00 | +0.21% | |
Jul 04, 2024 | Shubham Kumar | 39676.00 | Jul 05, 2024 @ 39555.00 | +0.30% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review