Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
1YMU24 | CME | USD | Delayed | |
US30 | Derived | USD | Real-time | |
YMc2 | CME | USD | Delayed | |
YMc3 | CME | USD | Delayed |
Rank | Username | Total | Closed | Winning | Win % | Chg. % |
---|---|---|---|---|---|---|
1 | Carlos Iglesias | 8 | 8 | 8 | 100 | +30.17% |
2 | Dilip Jogi | 13 | 13 | 7 | 53.85 | +29.23% |
3 | Vladas Paozalis | 124 | 124 | 110 | 88.71 | +27.67% |
4 | Mark Jj | 4 | 4 | 4 | 100 | +27.37% |
5 | Carlos Franco | 17 | 17 | 13 | 76.47 | +27.09% |
6 | Akhtar Mahmood | 12 | 12 | 9 | 75 | +26.16% |
7 | Yagnesh Porecha | 19 | 19 | 13 | 68.42 | +26.12% |
8 | Bye Bye | 94 | 94 | 51 | 54.26 | +24.91% |
9 | Monte | 12 | 12 | 8 | 66.67 | +22.56% |
10 | Steve Benine | 10 | 10 | 9 | 90 | +21.99% |
11 | Carlos Enrique Boggio Landaeta | 7 | 7 | 5 | 71.43 | +21.98% |
12 | Charles Manous | 9 | 8 | 6 | 75 | +21.25% |
13 | Mohammed Almash | 8 | 8 | 6 | 75 | +21.16% |
14 | Arun Maddhesia | 7 | 7 | 6 | 85.71 | +21.15% |
15 | Михаил Немировский | 14 | 14 | 10 | 71.43 | +20.94% |
16 | Russ Green | 4 | 4 | 4 | 100 | +20.6% |
17 | Peter Weiss | 5 | 5 | 4 | 80 | +20.35% |
18 | Timothy Davis | 10 | 10 | 9 | 90 | +20.27% |
19 | Donald Penny | 11 | 11 | 7 | 63.64 | +20.2% |
20 | Jahangir Chowdhury | 8 | 7 | 5 | 71.43 | +19.75% |
21 | Pablo Gomez | 9 | 9 | 6 | 66.67 | +19.69% |
22 | Mohak Kariya | 8 | 8 | 8 | 100 | +19.39% |
23 | Nguyễn Hùng | 116 | 116 | 80 | 68.97 | +19.38% |
24 | Giuseppe Vitali | 58 | 58 | 39 | 67.24 | +19.28% |
25 | Kush Sharma | 6 | 6 | 6 | 100 | +19.16% |
26 | Huy Pham | 3 | 3 | 3 | 100 | +19.08% |
27 | 광빈 임 | 3 | 3 | 3 | 100 | +18.97% |
28 | Denis Falcon | 4 | 4 | 2 | 50 | +18.84% |
29 | Ankit Gogri | 7 | 7 | 6 | 85.71 | +18.8% |
30 | keval gada | 29 | 29 | 23 | 79.31 | +18.72% |
31 | Shil Chill | 5 | 5 | 4 | 80 | +18.5% |
32 | Shaik Hussain | 15 | 15 | 7 | 46.67 | +18.34% |
33 | Кызжибек Акбарова | 3 | 3 | 2 | 66.67 | +18.23% |
34 | Rambabu Verma | 12 | 11 | 9 | 81.82 | +18.16% |
35 | Stefan Wachter | 7 | 7 | 6 | 85.71 | +17.91% |
36 | Bhuvanesh kumar | 2 | 2 | 2 | 100 | +17.8% |
37 | Ting-Hey Chau | 5 | 5 | 4 | 80 | +17.8% |
38 | furkan alçelik | 43 | 42 | 21 | 50 | +17.54% |
39 | Satish Tanwar | 11 | 11 | 9 | 81.82 | +17.18% |
40 | Naresh Kumar | 11 | 11 | 8 | 72.73 | +17.15% |
41 | Manav Mehta | 10 | 10 | 7 | 70 | +17.13% |
42 | Harish Kumar | 6 | 6 | 3 | 50 | +17.04% |
43 | dypiter aripin | 2 | 2 | 2 | 100 | +16.9% |
44 | 定松 陳 | 4 | 4 | 3 | 75 | +16.89% |
45 | Saito Jerome | 7 | 7 | 6 | 85.71 | +16.76% |
46 | Donnie Pangborn | 20 | 20 | 14 | 70 | +16.75% |
47 | ketan dhruve | 4 | 4 | 3 | 75 | +16.74% |
48 | Rohit patel | 7 | 7 | 6 | 85.71 | +16.53% |
49 | Kaushik Mansara | 3 | 3 | 3 | 100 | +16.05% |
50 | Christian Busse | 16 | 16 | 15 | 93.75 | +16% |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review