Please try another search
Symbol | Exchange | Currency | ||
---|---|---|---|---|
ESU24 | CME | USD | Delayed | |
US500 | Derived | USD | Real-time | |
ESc2 | CME | USD | Delayed | |
ESc3 | CME | USD | Delayed |
Month | Last | Chg. | Open | High | Low | Volume | Time | Chart | |
---|---|---|---|---|---|---|---|---|---|
Cash | 5576.98s | +4.13 | 5584.24 | 5590.75 | 5574.57 | 2147483647 | 07/09/24 | Q / C / O | |
Sep 24 | 5639.50 | +8.25 | 5631.75 | 5640.75 | 5630.75 | 68961 | 06:02 | Q / C / O | |
Dec 24 | 5702.00 | +7.50 | 5697.50 | 5702.00 | 5697.50 | 39 | 05:07 | Q / C / O | |
Mar 25 | 5756.00s | +6.25 | 5760.50 | 5769.25 | 5756.00 | 54 | 07/09/24 | Q / C / O | |
Jun 25 | 5811.75s | +5.75 | 5811.75 | 5814.75 | 5811.75 | 15 | 07/09/24 | Q / C / O | |
Sep 25 | 5864.00s | +6.25 | 5864.00 | 5864.00 | 5864.00 | 0 | 07/09/24 | Q / C / O | |
Dec 25 | 5913.00s | +6.25 | 5913.00 | 5913.00 | 5913.00 | 0 | 07/09/24 | Q / C / O | |
Mar 26 | 5962.00s | +6.25 | 5962.00 | 5962.00 | 5962.00 | 0 | 07/09/24 | Q / C / O | |
Jun 26 | 6009.00s | +6.25 | 6009.00 | 6009.00 | 6009.00 | 0 | 07/09/24 | Q / C / O | |
Sep 26 | 6055.50s | +6.25 | 6055.50 | 6055.50 | 6055.50 | 0 | 07/09/24 | Q / C / O | |
Dec 26 | 6101.00s | +6.25 | 6101.00 | 6101.00 | 6101.00 | 0 | 07/09/24 | Q / C / O | |
Mar 27 | 6152.00s | +6.25 | 6152.00 | 6152.00 | 6152.00 | 0 | 07/09/24 | Q / C / O | |
Jun 27 | 6198.00s | +6.25 | 6198.00 | 6198.00 | 6198.00 | 0 | 07/09/24 | Q / C / O | |
Sep 27 | 6245.00s | +6.25 | 6245.00 | 6245.00 | 6245.00 | 0 | 07/09/24 | Q / C / O | |
Dec 27 | 6289.00s | +6.25 | 6289.00 | 6289.00 | 6289.00 | 0 | 07/09/24 | Q / C / O | |
Mar 28 | 6330.00s | +6.25 | 6330.00 | 6330.00 | 6330.00 | 0 | 07/09/24 | Q / C / O | |
Jun 28 | 6354.00s | +6.25 | 6354.00 | 6354.00 | 6354.00 | 0 | 07/09/24 | Q / C / O | |
Sep 28 | 6382.00s | +6.25 | 6382.00 | 6382.00 | 6382.00 | 0 | 07/09/24 | Q / C / O | |
Dec 28 | 6493.25s | +6.25 | 6493.25 | 6493.25 | 6493.25 | 0 | 07/09/24 | Q / C / O | |
Mar 29 | 6540.50s | +6.25 | 6540.50 | 6540.50 | 6540.50 | 0 | 07/09/24 | Q / C / O | |
Jun 29 | 6580.25s | +6.25 | 6580.25 | 6580.25 | 6580.25 | 0 | 07/09/24 | Q / C / O | |
Sep 29 | 6619.75s | +6.25 | 6619.75 | 6619.75 | 6619.75 | 0 | 07/09/24 | Q / C / O |
© 2016 Market data provided and hosted by Barchart Market Data Solutions. Fundamental company data provided by Morningstar and Zacks Investment Research. Information is provided 'as-is' and solely for informational purposes, not for trading purposes or advice, and is delayed. To see all exchange delays and terms of use please see disclaimer. |
Are you sure you want to block %USER_NAME%?
By doing so, you and %USER_NAME% will not be able to see any of each other's Investing.com's posts.
%USER_NAME% was successfully added to your Block List
Since you’ve just unblocked this person, you must wait 48 hours before renewing the block.
I feel that this comment is:
Thank You!
Your report has been sent to our moderators for review