Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
Name | Symbol | Last | Chg. % | Vol. | Time | ||
---|---|---|---|---|---|---|---|
Direxion Daily Semiconductor Bull 3X Shares | SOXL | 64.25 | -0.09% | 41.72M | 09/07 | ||
Direxion Daily Semiconductor Bear 3X Shares | SOXS | 19.430 | +0.15% | 38.48M | 09/07 | ||
Financial Select Sector SPDR | XLF | 41.75 | +0.77% | 33.08M | 09/07 | ||
iShares China Large-Cap | FXI | 26.50 | +1.03% | 33.05M | 09/07 | ||
SPDR S&P 500 | SPY | 555.82 | +0.10% | 27.23M | 09/07 | ||
KraneShares CSI China Internet | KWEB | 28.04 | +2.60% | 21.83M | 09/07 | ||
Direxion Daily S&P 500 Bear 3X Shares | SPXS | 7.39 | -0.40% | 21.81M | 09/07 | ||
iShares iBoxx $ Investment Grade Corporate Bond | LQD | 107.93 | -0.18% | 20.19M | 09/07 | ||
iShares MSCI Emerging Markets | EEM | 43.82 | +0.41% | 19.36M | 09/07 | ||
iShares iBoxx $ High Yield Corporate Bond | HYG | 77.32 | -0.12% | 19.11M | 09/07 | ||
iShares MSCI Brazil Capped | EWZ | 28.79 | +1.41% | 18.45M | 09/07 | ||
iShares Russell 2000 | IWM | 201.40 | -0.44% | 17.84M | 09/07 | ||
Vanguard FTSE Developed Markets | VEA | 50.09 | -0.34% | 17.48M | 09/07 | ||
Direxion Daily Small Cap Bull 3X Shares | TNA | 35.79 | -1.19% | 14.86M | 09/07 | ||
Invesco Senior Loan | BKLN | 21.10 | +0.14% | 14.25M | 09/07 | ||
iShares Silver | SLV | 28.12 | -0.04% | 14.00M | 09/07 | ||
Direxion Daily Small Cap Bear 3X Shares | TZA | 19.02 | +1.28% | 13.85M | 09/07 | ||
Direxion Daily Technology Bear 3X Shares | TECS | 5.300 | +0.38% | 13.55M | 09/07 | ||
SPDR S&P Regional Banking | KRE | 48.81 | +1.79% | 12.43M | 09/07 | ||
Direxion Daily SP Biotech Bear 3X | LABD | 6.92 | -3.49% | 11.80M | 09/07 | ||
ProShares Ultra Bloomberg Natural Gas | BOIL | 12.89 | -1.83% | 10.89M | 09/07 | ||
Utilities Select Sector SPDR | XLU | 68.82 | +0.29% | 10.77M | 09/07 | ||
Vanguard FTSE Emerging Markets | VWO | 44.85 | +0.43% | 9.93M | 09/07 | ||
ProShares Short S&P500 | SH | 11.20 | -0.13% | 9.56M | 09/07 | ||
Energy Select Sector SPDR | XLE | 88.76 | -0.88% | 9.54M | 09/07 | ||
Direxion Daily Gold Miners Bear 3X Shares | DUST | 6.74 | -0.44% | 9.45M | 09/07 | ||
iShares Core MSCI Emerging Markets | IEMG | 54.99 | +0.34% | 8.51M | 09/07 | ||
iShares MSCI Japan | EWJ | 70.00 | +0.55% | 8.44M | 09/07 | ||
Health Care Select Sector SPDR | XLV | 144.95 | +0.49% | 8.34M | 09/07 | ||
ProShares UltraPro Short Dow 30 | SDOW | 16.48 | +0.43% | 8.23M | 09/07 | ||
VanEck Vectors Gold Miners | GDX | 36.11 | +0.03% | 8.11M | 09/07 | ||
iShares MSCI EAFE | EFA | 79.37 | -0.40% | 8.07M | 09/07 | ||
SPDR S&P Biotech | XBI | 94.37 | +1.22% | 7.64M | 09/07 | ||
ProShares UltraShort S&P500 | SDS | 22.170 | -0.14% | 7.07M | 09/07 | ||
iShares Core MSCI EAFE | IEFA | 73.63 | -0.37% | 6.38M | 09/07 | ||
iShares S&P Midcap 400 | IJH | 57.73 | -0.60% | 6.12M | 09/07 | ||
Consumer Staples Select Sector SPDR | XLP | 77.06 | -0.26% | 5.64M | 09/07 | ||
Direxion Daily FTSE CHINA Bear 3x Shares | YANG | 8.23 | -2.95% | 5.24M | 09/07 | ||
iShares Core US Aggregate Bond | AGG | 97.52 | -0.09% | 5.00M | 09/07 | ||
iShares TIPS Bond | TIP | 106.82 | -0.15% | 4.96M | 09/07 | ||
ProShares UltraPro Short S&P500 | SPXU | 27.18 | -0.26% | 4.95M | 09/07 | ||
Direxion Daily 20+ Year Treasury Bull 3X Shares | TMF | 49.51 | -1.35% | 4.87M | 09/07 | ||
ARK Innovation | ARKK | 46.05 | +0.35% | 4.82M | 09/07 | ||
ProShares Ultra VIX Short-Term Futures | UVXY | 21.57 | 0.00% | 4.67M | 09/07 | ||
Industrial Select Sector SPDR | XLI | 120.84 | -0.44% | 4.62M | 09/07 | ||
iShares Expanded Tech-Software | IGV | 86.68 | -1.59% | 4.59M | 09/07 | ||
Vanguard Short-Term Bond | BSV | 76.81 | -0.01% | 4.41M | 09/07 | ||
Technology Select Sector SPDR | XLK | 234.28 | -0.08% | 4.34M | 09/07 | ||
iShares MSCI Taiwan Capped | EWT | 56.09 | -0.27% | 4.33M | 09/07 | ||
SPDR Barclays 1-3 Month T-Bill | BIL | 91.51 | 0.00% | 4.31M | 09/07 | ||
Invesco S&P 500 Equal Weight | RSP | 163.72 | -0.17% | 4.27M | 09/07 | ||
SPDR Portfolio S&P 500 | SPLG | 65.37 | +0.08% | 4.01M | 09/07 | ||
iShares Core US Treasury Bond | GOVT | 22.64 | -0.07% | 3.96M | 09/07 | ||
Sprott Physical Silver | PSLV | 10.490 | +0.10% | 3.95M | 09/07 | ||
SPDR Gold Shares | GLD | 218.56 | +0.17% | 3.90M | 09/07 | ||
SPDR Blackstone/GSO Senior Loan | SRLN | 41.68 | +0.05% | 3.86M | 09/07 | ||
United States Natural Gas | UNG | 15.73 | -0.85% | 3.83M | 09/07 | ||
SPDR Dow Jones Industrial Average | DIA | 392.94 | -0.13% | 3.82M | 09/07 | ||
ProShares UltraShort QQQ | QID | 35.61 | -0.11% | 3.76M | 09/07 | ||
iShares MSCI Eurozone | EZU | 49.47 | -1.10% | 3.70M | 09/07 | ||
Real Estate Select Sector SPDR | XLRE | 38.40 | +0.01% | 3.68M | 09/07 | ||
iShares Core MSCI Europe | IEUR | 57.52 | -0.91% | 3.67M | 09/07 | ||
Direxion Daily FTSE China Bull 3x Shares | YINN | 23.62 | +3.05% | 3.49M | 09/07 | ||
abrdn Physical Gold Shares | SGOL | 22.57 | +0.18% | 3.41M | 09/07 | ||
Invesco Preferred | PGX | 11.59 | -0.69% | 3.38M | 09/07 | ||
ProShares UltraPro Dow30 | UDOW | 79.44 | -0.43% | 3.34M | 09/07 | ||
SPDR BloomBarclays Short Term High Yield Bond | SJNK | 24.95 | -0.08% | 3.31M | 09/07 | ||
iShares MSCI India | INDA | 56.85 | +0.39% | 3.22M | 09/07 | ||
WisdomTree Bloomberg Floating Rate Treasury | USFR | 50.39 | +0.03% | 3.19M | 09/07 | ||
Vanguard S&P 500 | VOO | 510.77 | +0.09% | 3.14M | 09/07 | ||
iShares S&P 500 Growth | IVW | 96.07 | +0.10% | 3.08M | 09/07 | ||
ProShares UltraShort Russell2000 | TWM | 11.44 | +0.79% | 3.03M | 09/07 | ||
Direxion Daily S&P 500 Bear 1X Shares | SPDN | 11.54 | -0.09% | 3.03M | 09/07 | ||
iShares Gold | IAU | 44.66 | +0.13% | 3.02M | 09/07 | ||
SPDR S&P Retail | XRT | 73.22 | -0.62% | 3.01M | 09/07 | ||
Materials Select Sector SPDR | XLB | 87.26 | -1.02% | 2.98M | 09/07 | ||
Schwab US Dividend Equity | SCHD | 77.11 | +0.03% | 2.95M | 09/07 | ||
Schwab U.S. REIT | SCHH | 19.95 | 0.00% | 2.79M | 09/07 | ||
SPDR Barclays High Yield Bond | JNK | 94.43 | -0.07% | 2.74M | 09/07 | ||
Vanguard Total Stock Market | VTI | 272.42 | -0.03% | 2.70M | 09/07 | ||
Schwab International Equity | SCHF | 38.95 | -0.37% | 2.67M | 09/07 | ||
iShares MSCI Hong Kong | EWH | 15.07 | +0.87% | 2.51M | 09/07 | ||
Direxion Daily Financial Bear 3X Shares | FAZ | 10.21 | -2.02% | 2.48M | 09/07 | ||
iShares National AMT-Free Muni Bond | MUB | 106.97 | -0.06% | 2.45M | 09/07 | ||
ProShares VIX Short-Term Futures | VIXY | 10.20 | 0.00% | 2.44M | 09/07 | ||
SPDR Barclays Long Term Treasury | SPTL | 27.35 | -0.36% | 2.42M | 09/07 | ||
ProShares Short QQQ | PSQ | 39.07 | -0.05% | 2.40M | 09/07 | ||
iShares MSCI EAFE Value | EFV | 53.78 | -0.55% | 2.37M | 09/07 | ||
SPDR S&P Oil & Gas Exploration & Production | XOP | 142.64 | -0.91% | 2.35M | 09/07 | ||
SPDR Barclays Intermediate Term Corporate Bond | SPIB | 32.67 | -0.03% | 2.35M | 09/07 | ||
iShares US Real Estate | IYR | 87.76 | -0.02% | 2.34M | 09/07 | ||
Vanguard Tax-Exempt Bond Index Fund Shares | VTEB | 50.27 | +0.06% | 2.32M | 09/07 | ||
iShares MSCI Mexico Capped | EWW | 58.98 | +1.10% | 2.27M | 09/07 | ||
ishares S&P 500 | IVV | 558.93 | +0.09% | 2.26M | 09/07 | ||
iShares US Home Construction | ITB | 98.23 | -0.33% | 2.18M | 09/07 | ||
VanEck Vectors Junior Gold Miners | GDXJ | 44.98 | -0.07% | 2.16M | 09/07 | ||
Direxion Daily Technology Bull 3X Shares | TECL | 107.54 | -0.37% | 2.14M | 09/07 | ||
ProShares UltraPro S&P500 | UPRO | 81.57 | +0.25% | 2.13M | 09/07 | ||
Vanguard REIT | VNQ | 83.76 | -0.02% | 2.12M | 09/07 | ||
iShares MSCI Canada | EWC | 37.54 | -0.32% | 2.05M | 09/07 | ||
Direxion Daily S&P 500 Bull 3X Shares | SPXL | 155.07 | +0.25% | 2.03M | 09/07 | ||
SPDR Portfolio High Yield Bond | SPHY | 23.24 | -0.04% | 1.96M | 09/07 | ||
ProShares Short Dow30 | DOG | 28.81 | +0.14% | 1.95M | 09/07 | ||
ProShares Ultra QQQ | QLD | 107.56 | +0.10% | 1.93M | 09/07 | ||
United States Oil | USO | 79.77 | -0.81% | 1.90M | 09/07 | ||
SPDR S&P World ex-US | SPDW | 35.59 | -0.36% | 1.88M | 09/07 | ||
iShares Core S&P Small-Cap | IJR | 105.54 | -0.64% | 1.88M | 09/07 | ||
SPDR Portfolio Aggregate Bond | SPAB | 25.18 | -0.04% | 1.88M | 09/07 | ||
Schwab US Large-Cap | SCHX | 65.56 | -0.02% | 1.83M | 09/07 | ||
Consumer Discretionary Select Sector SPDR | XLY | 190.02 | +0.33% | 1.83M | 09/07 | ||
ProShares Short Russell2000 | RWM | 21.02 | +0.45% | 1.82M | 09/07 | ||
iShares Core Dividend Growth | DGRO | 57.76 | -0.03% | 1.78M | 09/07 | ||
SPDR Portfolio S&P 500 Growth | SPYG | 83.21 | +0.11% | 1.77M | 09/07 | ||
Global X Uranium | URA | 29.72 | +0.99% | 1.76M | 09/07 | ||
Xtrackers USD High Yield Corporate Bond | HYLB | 35.52 | -0.06% | 1.76M | 09/07 | ||
Direxion Daily SP Biotech Bull 3X | LABU | 119.25 | +3.70% | 1.69M | 09/07 | ||
SPDR Barclays Srt Term Trsy Bd | SPTS | 28.87 | -0.02% | 1.67M | 09/07 | ||
First Trust Energy AlphaDEX | FXN | 17.72 | -0.84% | 1.63M | 09/07 | ||
Direxion Daily S P Oil Gas Exp Bear | DRIP | 10.000 | +2.04% | 1.63M | 09/07 | ||
Fidelity Total Bond | FBND | 45.22 | -0.18% | 1.63M | 09/07 | ||
SPDR Portfolio S&P 500 Value | SPYV | 48.70 | +0.04% | 1.63M | 09/07 | ||
Vanguard Value | VTV | 160.58 | +0.01% | 1.62M | 09/07 | ||
iShares MSCI Australia | EWA | 24.77 | +0.16% | 1.56M | 09/07 | ||
iShares Treasury Floating Rate Bond | TFLO | 50.52 | +0.02% | 1.56M | 09/07 | ||
iShares MSCI South Korea Capped | EWY | 68.13 | -0.12% | 1.53M | 09/07 | ||
ProShares Ultra S&P500 | SSO | 86.04 | +0.17% | 1.52M | 09/07 | ||
Vanguard FTSE Europe | VGK | 67.51 | -0.79% | 1.51M | 09/07 | ||
Invesco S&P 500 Top 50 | XLG | 47.45 | +0.23% | 1.50M | 09/07 | ||
iShares Russell 1000 Growth | IWF | 378.95 | +0.13% | 1.49M | 09/07 | ||
WisdomTree India Earnings | EPI | 49.46 | +0.41% | 1.43M | 09/07 | ||
Vanguard FTSE All World ex US | VEU | 59.69 | -0.08% | 1.40M | 09/07 | ||
ProShares UltraShort Bloomberg Crude Oil | SCO | 15.52 | +2.04% | 1.39M | 09/07 | ||
Cambria Foreign Shareholder Yield | FYLD | 26.71 | -0.78% | 1.38M | 09/07 | ||
ProShares UltraShort Silver | ZSL | 10.07 | -0.05% | 1.38M | 09/07 | ||
Direxion Daily Gold Miners Index Bull 2X Shares | NUGT | 42.37 | -0.09% | 1.38M | 09/07 | ||
Xtrackers Harvest CSI 300 China A-Shares | ASHR | 23.55 | +1.27% | 1.37M | 09/07 | ||
SPDR S&P Bank | KBE | 46.22 | +1.64% | 1.33M | 09/07 | ||
VanEck Merk Gold Trust | OUNZ | 22.84 | +0.18% | 1.33M | 09/07 | ||
SPDR Short Term Corp Bond | SPSB | 29.71 | 0.00% | 1.32M | 09/07 | ||
Schwab US TIPS | SCHP | 52.00 | -0.21% | 1.30M | 09/07 | ||
John Hancock Multifactor Mid Cap | JHMM | 54.54 | -0.44% | 1.25M | 09/07 | ||
Sprott Physical Gold | PHYS | 18.37 | +0.16% | 1.23M | 09/07 | ||
SPDR S&P Homebuilders | XHB | 98.59 | -0.69% | 1.22M | 09/07 | ||
ARK Genomic Revolution | ARKG | 23.57 | +0.04% | 1.22M | 09/07 | ||
Direxion Daily Regional Banks Bull 3X Shares | DPST | 68.50 | +4.82% | 1.21M | 09/07 | ||
Vanguard Growth | VUG | 388.33 | +0.24% | 1.20M | 09/07 | ||
Schwab US Large-Cap Growth | SCHG | 104.62 | +0.12% | 1.18M | 09/07 | ||
VanEck Vectors JP Morgan EM Local Currency Bd | EMLC | 24.09 | +0.21% | 1.15M | 09/07 | ||
VanEck Vectors Investment Grade Floating Rate | FLTR | 25.41 | 0.00% | 1.14M | 09/07 | ||
iShares Russell 2000 Value | IWN | 150.59 | -0.37% | 1.14M | 09/07 | ||
Alerian MLP | AMLP | 48.33 | +0.23% | 1.14M | 09/07 | ||
Schwab Short Term US Treasury | SCHO | 48.10 | 0.00% | 1.14M | 09/07 | ||
Global X U.S. Infrastructure Development | PAVE | 36.39 | -0.84% | 1.12M | 09/07 | ||
SPDR S&P Metals & Mining | XME | 60.70 | -0.99% | 1.12M | 09/07 | ||
iShares Edge MSCI Min Vol | USMV | 84.01 | -0.20% | 1.10M | 09/07 | ||
iShares MSCI Germany | EWG | 30.80 | -1.16% | 1.10M | 09/07 | ||
iShares Core S&P Total U.S. Stock Market | ITOT | 120.95 | +0.01% | 1.09M | 09/07 | ||
Xtrackers MSCI EAFE Hedged Equity | DBEF | 41.77 | -0.26% | 1.07M | 09/07 | ||
ProShares UltraPro Russell2000 | URTY | 42.12 | -1.45% | 1.07M | 09/07 | ||
SPDR Euro Stoxx 50 | FEZ | 50.62 | -1.27% | 1.05M | 09/07 | ||
SPDR Portfolio Intermediate Term Treasury | SPTI | 28.10 | -0.09% | 1.04M | 09/07 | ||
ProShares UltraShort Bloomberg Natural Gas | KOLD | 58.85 | +1.61% | 1.02M | 09/07 | ||
iShares Russell 1000 Value | IWD | 173.96 | -0.02% | 1.01M | 09/07 | ||
Invesco S&P Emerging Markets Low Volatility | EELV | 23.98 | -0.08% | 1.00M | 09/07 | ||
PIMCO Enhanced Short Maturity Active | MINT | 100.38 | +0.03% | 1.00M | 09/07 | ||
iShares MSCI United Kingdom | EWU | 35.16 | -0.66% | 999.90K | 09/07 | ||
WisdomTree Japan Hedged Equity | DXJ | 115.20 | +0.47% | 998.67K | 09/07 | ||
ProShares UltraPro Short Russell2000 | SRTY | 28.510 | +1.24% | 976.07K | 09/07 | ||
iShares Edge MSCI USA Quality Factor | QUAL | 173.29 | +0.03% | 958.69K | 09/07 | ||
Direxion Daily 20+ Year Treasury Bear 3X Shares | TMV | 35.02 | +1.42% | 946.35K | 09/07 | ||
VanEck Vectors Morningstar Wide Moat | MOAT | 85.90 | -0.35% | 928.45K | 09/07 | ||
Schwab amental Intl Large Company | FNDF | 35.49 | -0.42% | 926.17K | 09/07 | ||
iShares Global Energy | IXC | 40.83 | -1.04% | 924.64K | 09/07 | ||
Invesco S&P 500 Momentum | SPMO | 90.63 | +0.21% | 919.37K | 09/07 | ||
U.S. Global Jets | JETS | 19.21 | -0.05% | 899.41K | 09/07 | ||
Direxion Daily Real Estate Bull 3X Shares | DRN | 8.74 | +0.23% | 898.39K | 09/07 | ||
Vanguard FTSE Pacific | VPL | 75.54 | +0.37% | 888.95K | 09/07 | ||
First Trust Value Line Dividend | FVD | 40.45 | -0.22% | 887.84K | 09/07 | ||
Vanguard Total World Stock | VT | 114.66 | -0.02% | 885.41K | 09/07 | ||
ProShares Ultra Bloomberg Crude Oil | UCO | 33.57 | -2.04% | 881.61K | 09/07 | ||
SPDR Portfolio S&P 500 High Dividend | SPYD | 40.23 | +0.30% | 873.08K | 09/07 | ||
SPDR Portfolio Mortgage Backed Bond | SPMB | 21.70 | +0.14% | 852.25K | 09/07 | ||
First Trust Preferred Securities and Income | FPE | 17.48 | -0.17% | 848.70K | 09/07 | ||
ProShares Ultra Silver | AGQ | 41.30 | 0.00% | 838.03K | 09/07 | ||
Vanguard Intermediate-Term Bond | BIV | 75.25 | -0.09% | 835.66K | 09/07 | ||
iShares MSCI Intl Quality Factor | IQLT | 39.39 | -0.29% | 834.38K | 09/07 | ||
SPDR Portfolio Emerging Markets | SPEM | 38.59 | +0.42% | 828.82K | 09/07 | ||
SPDR Portfolio S&P 600 Small Cap | SPSM | 41.02 | -0.73% | 823.53K | 09/07 | ||
Invesco S&P 500 Low Volatility | SPLV | 64.79 | -0.15% | 821.09K | 09/07 | ||
Direxion Daily Junior Gold Miners Bear 2X Shares | JDST | 33.620 | +0.18% | 813.21K | 09/07 | ||
Vanguard High Dividend Yield | VYM | 118.83 | +0.03% | 807.49K | 09/07 | ||
Amplify Junior Silver Miners | SILJ | 12.05 | -1.07% | 787.09K | 09/07 | ||
iShares Russell Mid-Cap | IWR | 80.61 | -0.33% | 773.28K | 09/07 | ||
iShares Int Agg Bond | IAGG | 50.05 | -0.14% | 772.72K | 09/07 | ||
Vanguard Dividend Appreciation | VIG | 183.67 | -0.24% | 771.99K | 09/07 | ||
iShares U.S. Medical Devices | IHI | 55.18 | -0.33% | 767.19K | 09/07 | ||
Invesco S&P 500 High Quality | SPHQ | 64.43 | -0.22% | 765.98K | 09/07 | ||
iShares Core MSCI International Developed Market | IDEV | 66.54 | -0.37% | 757.35K | 09/07 | ||
SPDR Long Term Credit Bond | SPLB | 22.78 | -0.37% | 747.56K | 09/07 | ||
Schwab Intermediate Term US Treasury | SCHR | 48.91 | -0.02% | 737.85K | 09/07 | ||
iShares 0-5 Year High Yield Corporate Bond | SHYG | 42.24 | -0.02% | 733.79K | 09/07 | ||
iShares Latin America 40 | ILF | 25.85 | +1.33% | 728.83K | 09/07 | ||
ETFMG Alternative Harvest | MJ | 3.300 | -1.49% | 721.81K | 09/07 | ||
iShares Global REIT | REET | 23.32 | 0.00% | 720.40K | 09/07 | ||
SPDR Russell Small Cap Comp | SPMD | 50.61 | -0.71% | 715.13K | 09/07 | ||
ProShares Ultra Russell2000 | UWM | 36.60 | -0.84% | 712.03K | 09/07 | ||
iShares Currency Hedged MSCI EAFE | HEFA | 35.24 | -0.31% | 693.01K | 09/07 | ||
Direxion Daily Financial Bull 3X Shares | FAS | 105.14 | +1.87% | 683.28K | 09/07 | ||
abrdn Physical Silver Shares | SIVR | 29.43 | -0.03% | 683.21K | 09/07 | ||
Invesco Solar | TAN | 40.73 | +0.69% | 679.29K | 09/07 | ||
iShares Russell Mid-Cap Growth | IWP | 110.41 | -0.69% | 672.00K | 09/07 | ||
Schwab US Small-Cap | SCHA | 46.99 | -0.42% | 670.54K | 09/07 | ||
Schwab Emerging Markets Equity | SCHE | 27.23 | +0.44% | 666.97K | 09/07 | ||
VanEck Vectors BDC Income | BIZD | 16.84 | -0.82% | 647.03K | 09/07 | ||
iShares Floating Rate Bond | FLOT | 50.92 | 0.00% | 644.33K | 09/07 | ||
ProShares Ultra Semiconductors | USD | 156.55 | +2.91% | 638.65K | 09/07 | ||
Direxion Daily Junior Gold Miners Bull 2X Shares | JNUG | 42.31 | -0.45% | 633.92K | 09/07 | ||
Invesco DB Commodity | DBC | 23.30 | -0.68% | 621.54K | 09/07 | ||
SPDR S&P MidCap 400 | MDY | 527.53 | -0.64% | 610.51K | 09/07 | ||
iShares 10-20 Year Treasury Bond | TLH | 103.12 | -0.27% | 595.85K | 09/07 | ||
Vanguard Small-Cap Value | VBR | 180.23 | -0.30% | 595.38K | 09/07 | ||
iShares MSCI Switzerland Capped | EWL | 48.59 | +0.12% | 588.00K | 09/07 | ||
ProShares Short VIX Short-Term Futures | SVXY | 63.26 | -0.06% | 583.95K | 09/07 | ||
iShares MSCI EAFE Growth | EFG | 103.52 | -0.27% | 577.73K | 09/07 | ||
ProShares S&P 500 Dividend Aristocrats | NOBL | 95.14 | -0.51% | 577.33K | 09/07 | ||
iShares S&P 500 Value | IVE | 181.73 | +0.05% | 565.29K | 09/07 | ||
Invesco S&P MidCap Quality | XMHQ | 95.32 | -0.62% | 564.72K | 09/07 | ||
iShares Ultra Short Term Bond | ICSH | 50.43 | +0.01% | 555.67K | 09/07 | ||
SPDR Barclays Convertible Securities | CWB | 72.14 | -0.26% | 554.48K | 09/07 | ||
SPDR SSgA Multi-Asset Real Return | RLY | 27.78 | -0.32% | 541.30K | 09/07 | ||
Schwab US Broad Market | SCHB | 64.03 | +0.02% | 535.59K | 09/07 | ||
iShares International Select Dividend | IDV | 28.19 | -0.53% | 531.19K | 09/07 | ||
SPDR S&P Insurance | KIE | 49.59 | -0.12% | 527.54K | 09/07 | ||
Invesco DB US Dollar Index Bullish | UUP | 28.97 | +0.12% | 524.43K | 09/07 | ||
iShares US Technology | IYW | 156.65 | -0.20% | 523.47K | 09/07 | ||
VanEck Vectors Oil Services | OIH | 305.12 | -1.53% | 523.02K | 09/07 | ||
Schwab amental EM Large Company | FNDE | 30.33 | +0.26% | 510.69K | 09/07 | ||
Vanguard Extended Duration | EDV | 73.17 | -0.60% | 500.35K | 09/07 | ||
iShares Short Maturity Bond | NEAR | 50.32 | +0.02% | 499.68K | 09/07 | ||
WisdomTree Emerging Markets High Dividend | DEM | 44.50 | +0.07% | 489.95K | 09/07 | ||
Invesco Emerging Markets Sovereign Debt | PCY | 20.37 | -0.39% | 489.69K | 09/07 | ||
First Trust Morningstar Dividend Leaders | FDL | 37.77 | +0.08% | 489.50K | 09/07 | ||
Invesco National AMT-Free Municipal Bond | PZA | 23.78 | -0.21% | 484.74K | 09/07 | ||
First Trust Long/Short Equity | FTLS | 63.33 | +0.16% | 483.64K | 09/07 | ||
SPDR Barclays Invest Grade Floating Rate | FLRN | 30.75 | -0.02% | 480.92K | 09/07 | ||
VanEck Pref Secs ex Finls | PFXF | 17.18 | -0.58% | 479.12K | 09/07 | ||
Global X Copper Miners | COPX | 47.21 | +0.21% | 477.85K | 09/07 | ||
Invesco S&P 500 High Dividend Low Volatility | SPHD | 44.35 | +0.11% | 475.64K | 09/07 | ||
Vanguard Mid-Cap | VO | 241.54 | -0.25% | 474.60K | 09/07 | ||
Invesco S&P 500 Equal Weight Technology | RSPT | 37.33 | -0.43% | 471.76K | 09/07 | ||
SPDR Nuveen Bloomberg Barclays Municipal Bond | TFI | 45.90 | 0.00% | 466.85K | 09/07 | ||
Invesco Ultra Short Duration | GSY | 50.00 | +0.02% | 460.33K | 09/07 | ||
Fidelity MSCI Energy Index | FENY | 24.47 | -1.01% | 456.95K | 09/07 | ||
iShares MSCI Indonesia | EIDO | 20.00 | +0.65% | 456.68K | 09/07 | ||
Vanguard Small-Cap | VB | 216.09 | -0.48% | 452.03K | 09/07 | ||
Fidelity MSCI Health Care Index | FHLC | 68.26 | +0.31% | 449.57K | 09/07 | ||
SPDR DoubleLine Total Return Tactical | TOTL | 39.83 | -0.10% | 444.84K | 09/07 | ||
iShares Edge MSCI Min Vol EAFE | EFAV | 69.97 | -0.11% | 444.47K | 09/07 | ||
Direxion Daily S P Oil Gas Exp Bull | GUSH | 33.90 | -2.02% | 438.11K | 09/07 | ||
iShares iBonds Dec 2026 Term Corporate | IBDR | 23.83 | 0.00% | 434.66K | 09/07 | ||
Direxion Daily CSI China Internet Bull 2X Shares | CWEB | 32.48 | +4.94% | 429.80K | 09/07 | ||
iShares Russell 1000 | IWB | 303.37 | +0.02% | 427.78K | 09/07 | ||
Vanguard Long-Term Bond | BLV | 70.83 | -0.38% | 426.86K | 09/07 | ||
Janus Henderson Short Duration Income | VNLA | 48.48 | 0.00% | 425.86K | 09/07 | ||
Vanguard Small-Cap Growth | VBK | 248.10 | -0.77% | 422.09K | 09/07 | ||
Invesco DB Agriculture | DBA | 24.36 | +1.46% | 420.53K | 09/07 | ||
SPDR Nuveen Bloomberg Barclays High Yield Municipa | HYMB | 25.69 | -0.10% | 419.84K | 09/07 | ||
iShares MSCI France | EWQ | 38.16 | -1.76% | 419.46K | 09/07 | ||
Goldman Sachs Access Treasury 0-1 Year | GBIL | 99.83 | +0.02% | 402.83K | 09/07 | ||
SPDR Portfolio S&P 1500 Composite Stock Market | SPTM | 67.60 | +0.09% | 399.45K | 09/07 | ||
FlexShares Morningstar Global Upstream Natural Res | GUNR | 40.27 | -0.47% | 398.60K | 09/07 | ||
Neuberger Berman MLP IF | NML | 7.950 | -0.25% | 394.89K | 09/07 | ||
Schwab Fundamental U.S. Large Company Index | FNDX | 67.34 | -0.07% | 394.08K | 09/07 | ||
Vanguard Information Technology | VGT | 598.63 | -0.21% | 388.68K | 09/07 | ||
Schwab US Aggregate Bond | SCHZ | 45.76 | -0.11% | 376.90K | 09/07 | ||
ProShares UltraShort Dow30 | DXD | 31.82 | +0.25% | 366.80K | 09/07 | ||
Invesco DB Oil | DBO | 15.87 | -1.12% | 365.92K | 09/07 | ||
iShares Edge MSCI Min Vol EM | EEMV | 58.01 | +0.19% | 363.20K | 09/07 | ||
iShares S&P GSCI Commodity-Indexed | GSG | 22.12 | -0.58% | 362.86K | 09/07 | ||
iShares MSCI India Small-Cap | SMIN | 83.50 | +0.41% | 360.02K | 09/07 | ||
Global X Silver Miners | SIL | 33.21 | -0.57% | 351.10K | 09/07 | ||
Vanguard Mega Cap Growth | MGK | 327.08 | +0.18% | 348.31K | 09/07 | ||
Direxion Daily Energy Bull 3X Shares | ERX | 61.51 | -1.79% | 347.78K | 09/07 | ||
Invesco Variable Rate Preferred | VRP | 23.93 | -0.58% | 344.52K | 09/07 | ||
SPDR S&P Global Natural Resources | GNR | 55.81 | -0.73% | 342.08K | 09/07 | ||
VanEck Vectors Vietnam | VNM | 12.49 | +0.89% | 341.01K | 09/07 | ||
YieldShares High Income | YYY | 12.08 | +0.21% | 340.49K | 09/07 | ||
SPDR SSgA Global Allocation | GAL | 43.75 | -0.05% | 340.32K | 09/07 | ||
Invesco S&P 500 GARP | SPGP | 101.80 | -0.29% | 336.56K | 09/07 | ||
Global X Lithium | LIT | 39.47 | -1.45% | 335.41K | 09/07 | ||
