Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
Company | EPS | / Forecast | Revenue | / Forecast | Market Cap | Time | ||
---|---|---|---|---|---|---|---|---|
Company | EPS | / Forecast | Revenue | / Forecast | Market Cap | Time | ||
Wednesday, July 10, 2024 | ||||||||
Commer Intl Bank (CMGGF) | -- | / 0.0693 | -- | / 383.82M | 5.03B | |||
WD-40 (WDFC) | -- | / 1.39 | -- | / 148.1M | 2.99B | |||
Manchester United (MANU) | -- | / -0.19 | -- | / 170M | 2.67B | |||
PriceSmart (PSMT) | -- | / 1.01 | -- | / 1.2B | 2.37B | |||
AZZ (AZZ) | -- | / 1.3 | -- | / 402.42M | 2.23B | |||
E2open Parent Holdings (ETWO) | -- | / 0.0415 | -- | / 155.29M | 1.57B | |||
Nurix (NRIX) | -- | / -0.6348 | -- | / 22.11M | 1.34B | |||
ASOS plc PK (ASOMY) | -- | / -- | -- | / -- | 567.27M | |||
Kalvista Pharma (KALV) | -- | / -0.7126 | -- | / 0.00 | 518.07M | |||
Park Aerospace (PKE) | -- | / -- | -- | / -- | 271.6M | |||
Pure Cycle (PCYO) | -- | / -- | -- | / -- | 224.27M | |||
Bassett (BSET) | -- | / -0.11 | -- | / 86.99M | 116.54M | |||
QEP (QEPC) | -- | / -- | -- | / -- | 85.37M | |||
VOXX (VOXX) | -- | / -0.22 | -- | / 112M | 60.43M | |||
Logansport Financial (LOGN) | -- | / -- | -- | / -- | 19M | |||
Numinus Wellness Inc (NUMIF) | -- | / -0.0073 | -- | / 3.99M | 9.41M | |||
Thursday, July 11, 2024 | ||||||||
PepsiCo (PEP) | -- | / 2.16 | -- | / 22.66B | 222.58B | |||
Progressive (PGR) | -- | / 2.1 | -- | / 17.48B | 122.7B | |||
Fast Retailing ADR (FRCOY) | -- | / 0.1808 | -- | / 4.8B | 84.44B | |||
Seven i ADR (SVNDY) | -- | / 0.118 | -- | / 17.26B | 31.18B | |||
Delta Air Lines (DAL) | -- | / 2.36 | -- | / 15.47B | 30.26B | |||
DNB Bank ASA (DNBBY) | -- | / 0.5742 | -- | / 1.9B | 28.03B | |||
Conagra Brands (CAG) | -- | / 0.5703 | -- | / 2.93B | 13.74B | |||
WaFd Inc (WAFD) | -- | / 0.595 | -- | / 185.07M | 2.34B | |||
Swatch Group AG (SWGAY) | -- | / -- | -- | / -- | 2.11B | |||
Methode Electronics (MEI) | -- | / -0.2025 | -- | / 266.95M | 323.47M | |||
Bank7 (BSVN) | -- | / 1.04 | -- | / 22.86M | 288.07M | |||
Unity (UNTY) | -- | / 0.92 | -- | / 25.99M | 275.07M | |||
GoldMining (GLDG) | -- | / -- | -- | / 0.00 | 174.3M | |||
Northern Technologies (NTIC) | -- | / 0.24 | -- | / 23M | 149.24M | |||
TRX Gold (TRX) | -- | / 0.0086 | -- | / 11.2M | 114.68M | |||
Loop Industries (LOOP) | -- | / -0.12 | -- | / 0.24M | 101.26M | |||
Trilogy Metals (TMQ) | -- | / -0.0083 | -- | / -- | 82.25M | |||
Sono-Tek Corp (SOTK) | -- | / 0.01 | -- | / 4.9M | 64.42M | |||
Emmis Comm (EMMS) | -- | / -- | -- | / -- | 63.65M | |||
Bank of South Carolina (BKSC) | -- | / -- | -- | / -- | 61.76M | |||
Jewett-Cameron Trading (JCTCF) | -- | / -- | -- | / -- | 17.00M | |||
Educational Development (EDUC) | -- | / 0.04 | -- | / 23.90M | 16.29M | |||
Rocky Mountain Chocolate (RMCF) | -- | / -- | -- | / -- | 11.16M | |||
Highways (HIHO) | -- | / -- | -- | / -- | 9.19M | |||
Singing Machine (MICS) | -- | / -- | -- | / -- | 7.62M | |||
CCA Industries (CAWW) | -- | / -- | -- | / -- | 6.43M | |||
First Republic Bank (FRCB) | -- | / -2 | -- | / 555.87M | 4.66M | |||
Pryxie Liquidation (PRXIQ) | -- | / -- | -- | / -- | 793.08 | |||
Friday, July 12, 2024 | ||||||||
JPMorgan (JPM) | -- | / 4.14 | -- | / 41.72B | 596.24B | |||
Wells Fargo&Co (WFC) | -- | / 1.28 | -- | / 20.22B | 208.76B | |||
Citigroup (C) | -- | / 1.4 | -- | / 20.1B | 126.94B | |||
Bank of NY Mellon (BK) | -- | / 1.42 | -- | / 4.52B | 45.03B | |||
Fastenal (FAST) | -- | / 0.5141 | -- | / 1.93B | 35.82B | |||
LM Ericsson B ADR (ERIC) | -- | / 0.0356 | -- | / 5.48B | 21.45B | |||
Aeon ADR (AONNY) | -- | / -- | -- | / 16.01B | 17.82B | |||
Axfood ADR (AXFOY) | -- | / 0.3 | -- | / 2.03B | 5.74B | |||
Ryohin Keikaku Co (RYKKY) | -- | / 0.3011 | -- | / 1.1B | 4.42B | |||
Hingham Institution (HIFS) | -- | / -- | -- | / -- | 394.45M | |||
Meritage Hospitality (MHGU) | -- | / 0.18 | -- | / 185.3M | 119.03M | |||
CryoCell International (CCEL) | -- | / 0.05 | -- | / 8M | 62.32M | |||
Universal Security Instruments (UUU) | -- | / -- | -- | / -- | 3.36M | |||
Multicell Techs Inc (MCET) | -- | / -- | -- | / -- | 5K | |||
U-Swirl Inc (SWRL) | -- | / -- | -- | / -- | 4.41K | |||
Monday, July 15, 2024 | ||||||||
Goldman Sachs (GS) | -- | / 8.66 | -- | / 12.55B | 160.66B | |||
BlackRock (BLK) | -- | / 9.96 | -- | / 4.88B | 119.22B | |||
Orkla ASA ADR (ORKLY) | -- | / 0.1372 | -- | / 1.64B | 8.04B | |||
ServisFirst Bancshares (SFBS) | -- | / 0.88 | -- | / 114.57M | 3.34B | |||
FB Financial (FBK) | -- | / 0.7467 | -- | / 122.78M | 1.83B | |||
TomTom ADR (TMOAY) | -- | / 0.0502 | -- | / 167.43M | 747.49M | |||
CrossFirst Bankshares (CFB) | -- | / 0.342 | -- | / 63.68M | 699.47M | |||
Guaranty Bancshares (GNTY) | -- | / 0.54 | -- | / 28.69M | 357.60M | |||
Platinum Group Metals (PLG) | -- | / -0.1 | -- | / -- | 187.2M | |||
AMCON Distributing (DIT) | -- | / -- | -- | / -- | 89.09M | |||
Corus Entertainment (CJREF) | -- | / 0.0488 | -- | / 250.54M | 28.52M | |||
Destiny Media Technologies Inc (DSNY) | -- | / -- | -- | / -- | 9.16M | |||
Tuesday, July 16, 2024 | ||||||||
UnitedHealth (UNH) | -- | / 6.71 | -- | / 98.77B | 452.93B | |||
Bank of America (BAC) | -- | / 0.8048 | -- | / 25.32B | 323.92B | |||
Morgan Stanley (MS) | -- | / 1.67 | -- | / 14.35B | 166.76B | |||
Charles Schwab (SCHW) | -- | / 0.7629 | -- | / 4.78B | 136.25B | |||
Compagnie Financiere Richemont (CFRUY) | -- | / -- | -- | / 5.68B | 91.13B | |||
PNC Financial (PNC) | -- | / 2.97 | -- | / 5.31B | 64.27B | |||
Interactive Brokers (IBKR) | -- | / 1.64 | -- | / 1.21B | 52.74B | |||
Swedbank AB (SWDBY) | -- | / 0.6704 | -- | / 1.69B | 22.64B | |||
State Street (STT) | -- | / 2.03 | -- | / 3.15B | 22.42B | |||
Omnicom (OMC) | -- | / 1.94 | -- | / 3.82B | 17.72B | |||
JB Hunt (JBHT) | -- | / 1.53 | -- | / 3.05B | 16.05B | |||
Mueller Industries (MLI) | -- | / 0.93 | -- | / 911M | 6.33B | |||
Castellum ADR (CWQXY) | -- | / 0.4359 | -- | / 232.22M | 6.13B | |||
Pinnacle (PNFP) | -- | / 1.61 | -- | / 433.44M | 5.98B | |||
Hancock Whitney (HWC) | -- | / 1.2 | -- | / 359.44M | 4.03B | |||
Cal-Maine (CALM) | -- | / 2.42 | -- | / 644.73M | 3.06B | |||
Fulton (FULT) | -- | / 0.134 | -- | / 307.99M | 3.03B | |||
Hope Bancorp (HOPE) | -- | / 0.2194 | -- | / 122.4M | 1.27B | |||
Nicolet Bankshares (NIC) | -- | / 1.66 | -- | / 80.53M | 1.23B | |||
Bank First National (BFC) | -- | / 1.44 | -- | / 38.95M | 807.42M | |||
Great Southern Bancorp (GSBC) | -- | / 1.21 | -- | / 53.76M | 636.76M | |||
Mercantile (MBWM) | -- | / 1.16 | -- | / 55.93M | 629.84M | |||
Farmers Long Beach (FMBL) | -- | / -- | -- | / -- | 606.92M | |||
Cambridge Bancorp (CATC) | -- | / 1.06 | -- | / 39.27M | 540.7M | |||
Equity Bancshares Inc (EQBK) | -- | / 0.914 | -- | / 54.75M | 525M | |||
CNB Financial (CCNE) | -- | / 0.51 | -- | / 54.4M | 407.26M | |||
PAM (PTSI) | -- | / 0.11 | -- | / 188.8M | 364.97M | |||
Aehr Test Systems (AEHR) | -- | / 0.105 | -- | / 15.45M | 358.83M | |||
AngioDynamics (ANGO) | -- | / -0.1625 | -- | / 70.9M | 225.11M | |||
Heartland Banccorp (HLAN) | -- | / 2.27 | -- | / 18.05M | 177.62M | |||
Ellsworth Convertible Growth (ECF) | -- | / -- | -- | / -- | 114.19M | |||
American Bank (AMBK) | -- | / -- | -- | / -- | 102.01M | |||
Auburn (AUBN) | -- | / -- | -- | / -- | 65.99M | |||
AmeriServ (ASRV) | -- | / -- | -- | / -- | 39.78M | |||
Ocean Power (OPTT) | -- | / -- | -- | / -- | 38.18M | |||
Northeast Indiana (NIDB) | -- | / -- | -- | / -- | 34.59M | |||
Great American Bancorp (GTPS) | -- | / -- | -- | / -- | 14.34M | |||
Silvergate Capital (SICP) | -- | / 0.01 | -- | / 10M | 13.3M | |||
Pervasip Corp (PVSP) | -- | / -- | -- | / -- | 1.63M | |||
1PM Industries (OPMZ) | -- | / -- | -- | / -- | 4.26K | |||
Wednesday, July 17, 2024 | ||||||||
ASML ADR (ASML) | -- | / 3.98 | -- | / 6.53B | 419.42B | |||
J&J (JNJ) | -- | / 2.71 | -- | / 22.34B | 353.9B | |||
Elevance Health (ELV) | -- | / 10.02 | -- | / 43.05B | 123B | |||
Prologis (PLD) | -- | / 0.6197 | -- | / 1.86B | 107.72B | |||
CSX (CSX) | -- | / 0.4817 | -- | / 3.71B | 63.5B | |||
U.S. Bancorp (USB) | -- | / 0.9453 | -- | / 6.81B | 62.22B | |||
Kinder Morgan (KMI) | -- | / 0.2559 | -- | / 4.14B | 44.37B | |||
Crown Castle (CCI) | -- | / 0.5885 | -- | / 1.62B | 42.17B | |||
Discover (DFS) | -- | / 3.01 | -- | / 4.18B | 32.6B | |||
Assa Abloy AB (ASAZY) | -- | / 0.171 | -- | / 3.63B | 31.08B | |||
Las Vegas Sands (LVS) | -- | / 0.6031 | -- | / 2.84B | 31.01B | |||
Equifax (EFX) | -- | / 1.74 | -- | / 1.42B | 29.7B | |||
Svenska Handelsbanken PK (SVNLY) | -- | / 0.1486 | -- | / 1.42B | 23.13B | |||
Steel Dynamics (STLD) | -- | / 2.79 | -- | / 4.44B | 19.52B | |||
Synchrony Financial (SYF) | -- | / 1.29 | -- | / 3.67B | 19.45B | |||
Northern Trust (NTRS) | -- | / 1.75 | -- | / 1.84B | 17.17B | |||
Citizens Financial Group Inc (CFG) | -- | / 0.7821 | -- | / 1.95B | 16.52B | |||
United Airlines Holdings (UAL) | -- | / 3.98 | -- | / 15.15B | 15.52B | |||
Ally Financial Inc (ALLY) | -- | / 0.6214 | -- | / 2.03B | 12.47B | |||
Rexford Inl Rty (REXR) | -- | / 0.2619 | -- | / 226.02M | 10.19B | |||
Severn Trent PLC PK (STRNY) | -- | / -- | -- | / -- | 10.03B | |||
SEI (SEIC) | -- | / 1.03 | -- | / 520.01M | 8.44B | |||
First Horizon National (FHN) | -- | / 0.364 | -- | / 824.38M | 8.26B | |||
MarketAxesss (MKTX) | -- | / 1.72 | -- | / 200.31M | 7.75B | |||
Alcoa (AA) | -- | / -0.0133 | -- | / 2.74B | 7.24B | |||
Western Alliance (WAL) | -- | / 1.73 | -- | / 739.76M | 6.81B | |||
Lithia Motors (LAD) | -- | / 7.54 | -- | / 9.42B | 6.66B | |||
First Industrial RT (FR) | -- | / 0.3503 | -- | / 163.48M | 6.51B | |||
Wintrust (WTFC) | -- | / 2.42 | -- | / 587.37M | 6.09B | |||
Synovus (SNV) | -- | / 0.9528 | -- | / 541.69M | 5.84B | |||
Valmont Industries (VMI) | -- | / 4.15 | -- | / 1.04B | 5.25B | |||
FNB (FNB) | -- | / 0.3447 | -- | / 407.98M | 4.91B | |||
Home BancShares (HOMB) | -- | / 0.4878 | -- | / 247.26M | 4.79B | |||
Bank Ozk (OZK) | -- | / 1.53 | -- | / 414.33M | 4.66B | |||
SL Green (SLG) | -- | / -0.0104 | -- | / 133.83M | 3.94B | |||
Cohen Steers (CNS) | -- | / 0.6778 | -- | / 124.19M | 3.65B | |||
Liberty Oilfield (LBRT) | -- | / 0.6192 | -- | / 1.18B | 3.3B | |||
Texas Capital (TCBI) | -- | / 0.8601 | -- | / 267.25M | 2.84B | |||
Plexus (PLXS) | -- | / 1.09 | -- | / 1.02B | 2.8B | |||
Triumph Bancorp (TFIN) | -- | / 0.22 | -- | / 104.08M | 1.88B | |||
Premier Foods ADR (PRRFY) | -- | / -- | -- | / -- | 1.83B | |||
Banner (BANR) | -- | / 1.14 | -- | / 151.77M | 1.68B | |||
Winmark (WINA) | -- | / -- | -- | / -- | 1.24B | |||
Barco ADR (BCNAY) | -- | / -- | -- | / -- | 1.04B | |||
Preferred Bank (PFBC) | -- | / 2.45 | -- | / 70.82M | 987.18M | |||
Community Trust (CTBI) | -- | / 1.04 | -- | / 58.49M | 756.01M | |||
Eagle (EGBN) | -- | / 0.4667 | -- | / 77.71M | 551.87M | |||
Tortoise Energy Infrastruct Closed (TYG) | -- | / -- | -- | / -- | 419.15M | |||
NVE Corporation (NVEC) | -- | / -- | -- | / -- | 343.87M | |||
First Bancorp Inc (FNLC) | -- | / -- | -- | / -- | 264.6M | |||
Plumas (PLBC) | -- | / 1.09 | -- | / 20.1M | 202.87M | |||
Middlefield Banc (MBCN) | -- | / 0.4025 | -- | / 17M | 176.27M | |||
Martin Midstream (MMLP) | -- | / 0.09 | -- | / 193.91M | 126.75M | |||
First Community (FCCO) | -- | / 0.3592 | -- | / 15.47M | 124.81M | |||
United Security (UBFO) | -- | / -- | -- | / -- | 122.42M | |||
William Penn Bancorp (WMPN) | -- | / -0.09 | -- | / 4.52M | 106.5M | |||
Union (UNB) | -- | / -- | -- | / -- | 96.51M | |||
Harleysville Financial (HARL) | -- | / -- | -- | / -- | 76.98M | |||
Sturgis (STBI) | -- | / -- | -- | / -- | 34.14M | |||
Aspen Group (ASPU) | -- | / -0.065 | -- | / 13.3M | 5.1M | |||
Heart Test Laboratories Unt (HSCS) | -- | / -3 | -- | / 100K | 3.06M | |||
Intellipharmaceutics (IPCIF) | -- | / -- | -- | / -- | 1.94M | |||
CLST Holdings (CLHI) | -- | / -- | -- | / -- | 1.44M |
Condition
Frequency
Delivery Method
Status