Sign up to create alerts for Instruments,
Economic Events and content by followed authors
Free Sign Up Already have an account? Sign In
Please try another search
Pair | Last | Open | High | Low | Chg. | Chg. % | Time | |
---|---|---|---|---|---|---|---|---|
EUR/USD | 1.0819 | 1.0813 | 1.0826 | 1.0811 | +0.0008 | +0.07% | 05:54:56 | |
GBP/USD | 1.2810 | 1.2786 | 1.2812 | 1.2783 | +0.0027 | +0.21% | 05:55:00 | |
USD/JPY | 161.57 | 161.32 | 161.62 | 161.26 | +0.26 | +0.16% | 05:54:55 | |
USD/CHF | 0.8978 | 0.8977 | 0.8982 | 0.8964 | 0.0001 | 0.00% | 05:55:03 | |
AUD/USD | 0.6740 | 0.6738 | 0.6751 | 0.6732 | 0.0000 | 0.00% | 05:55:03 | |
EUR/GBP | 0.8447 | 0.8458 | 0.8461 | 0.8446 | -0.0011 | -0.14% | 05:54:38 | |
USD/CAD | 1.3636 | 1.3634 | 1.3643 | 1.3628 | +0.0002 | +0.01% | 05:55:03 | |
NZD/USD | 0.6071 | 0.6124 | 0.6133 | 0.6065 | -0.0052 | -0.85% | 05:54:55 | |
EUR/JPY | 174.82 | 174.46 | 174.90 | 174.38 | +0.36 | +0.21% | 05:54:53 | |
GBP/JPY | 206.98 | 206.30 | 206.99 | 206.16 | +0.68 | +0.33% | 05:55:00 |
  | Pair | 15 Minutes | Hourly | Daily | 1 Week | 1 Month | YTD | 3 Years |
---|---|---|---|---|---|---|---|---|
EUR/USD | -0.01% | 0.05% | 0.07% | 0.32% | 0.75% | -1.96% | -8.87% | |
GBP/USD | 0.02% | 0.10% | 0.21% | 0.55% | 0.55% | 0.64% | -7.84% | |
USD/JPY | -0.00% | 0.04% | 0.16% | -0.07% | 2.86% | 14.54% | 46.70% | |
USD/CHF | -0.01% | 0.05% | 0.01% | -0.40% | 0.04% | 6.69% | -1.75% | |
AUD/USD | -0.01% | -0.00% | -0.01% | 0.54% | 1.97% | -1.03% | -9.95% | |
EUR/GBP | -0.02% | -0.07% | -0.15% | -0.20% | 0.23% | -2.55% | -1.10% | |
USD/CAD | 0.01% | -0.01% | 0.01% | -0.01% | -0.88% | 2.95% | 9.56% | |
NZD/USD | -0.00% | 0.02% | -0.84% | -0.49% | -1.11% | -3.97% | -13.20% | |
EUR/JPY | -0.01% | 0.07% | 0.19% | 0.25% | 3.63% | 12.29% | 33.67% | |
GBP/JPY | 0.02% | 0.14% | 0.33% | 0.48% | 3.43% | 15.27% | 35.21% |
USD | EUR | JPY | GBP | CHF | CAD | AUD | NZD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
USD |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EUR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
JPY | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GBP | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CHF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CAD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
NZD |
Investing.com-- Most Asian currencies moved in a...
Investing.com - The U.S. dollar stabilized in early...
By Rodrigo Campos NEW YORK (Reuters) - The possibility...
Investing.com - The U.S. dollar edged higher in early...
Wall Street’s Q2 earnings season kicks off on Friday. Analysts...
Oil prices, which rose in early June, are now expected to...
Stocks finished the day mostly lower yesterday, with about 100...
During a mixed day trading session yesterday, I was unable to...