Please try another search
IPO Listing | Company | Exchange | IPO Value | IPO Price | Last |
---|---|---|---|---|---|
IPO Listing | Company | Exchange | IPO Value | IPO Price | Last |
Jun 26, 2024 | Nikola Corp (0A3R) | London | - | 9.37 | |
Jun 27, 2024 | Tamboran Resources Inc (TBN) | NYSE | 156.0M | 24.00 | 23.90 |
Jun 27, 2024 | Webtoon Entertainment Inc (WBTN) | NASDAQ | 315.0M | 21.00 | 20.34 |
Jun 27, 2024 | Aumega Metals Inc (AUM) | TSXV | - | 0.07 | |
Jun 28, 2024 | Landbridge Co (LB) | NYSE | 246.5M | 17.00 | 27.32 |
Jun 28, 2024 | Alumis Inc (ALMS) | NASDAQ | 282.4M | 16.00 | 11.75 |
Jul 01, 2024 | Aberforth Geared Value And Inc Tru Plc (AGZI_p) | London | - | 105.00 | |
Jul 01, 2024 | Cargotec Oyj (0MGH) | London | - | 42.42 | |
Jul 02, 2024 | Eshallgo Inc (EHGO) | NASDAQ | 5.0M | 4.00 | 1.83 |
Jul 02, 2024 | Eureka Acq Corp (EURKU) | NASDAQ | 50.0M | 10.00 | 10.07 |
Jul 02, 2024 | Chablis Capital Corp (CCZp) | TSXV | - | 0.13 | |
Jul 05, 2024 | Bw Lpg Ltd (0QIX) | London | - | 188.70 | |
Jul 11, 2024 | Qmmm Holdings Ltd (QMMM) | NASDAQ | 8.5M | 4.00 | - |
Jul 11, 2024 | Sim Acq 1 Corp (SIMAU) | NASDAQ | 200.0M | 10.00 | - |
Jul 11, 2024 | Talen Energy Inc (TLN) | NASDAQ | 4.1B | 111.02 | 125.01 |
Jul 16, 2024 | Zena Tech Inc (ZENA) | NASDAQ | - | - | |
Jul 16, 2024 | Bloomz Inc (BLMZ) | NASDAQ | 5.4M | 4.30 | - |
Jul 18, 2024 | Ardent Health Partners Inc (ARDT) | NYSE | 314.6M | 20.00-22.00 | - |
Jul 18, 2024 | Os Therapies Inc (OSTX) | NYSE | 8.0M | 4.00 | - |
Jul 18, 2024 | Primega Group Holding Ltd (PGHL) | NASDAQ | 10.5M | 4.00-6.00 | - |
Jul 18, 2024 | Twfg Inc (TWFG) | NASDAQ | 176.0M | 14.00-16.00 | - |
SIM Acquisition Corp. I (the “Company”) announced today the pricing of its initial public offering of 20,000,000 units. The units are expected to be listed on The Nasdaq Stock...
NEW YORK, July 09, 2024 (GLOBE NEWSWIRE) -- SIM Acquisition Corp. I (the Company) announced today the pricing of its initial public offering of 20,000,000 units. The units are...
HOUSTON--(BUSINESS WIRE)--Pickering Energy Partners (PEP) acted as a co-manager on the initial public offering of 14,500,000 Class A shares for LandBridge Company LLC (NYSE:...
In a recent move, executives from Foresite Capital have demonstrated their confidence in Alumis Inc. (NASDAQ:ALMS) through a substantial investment. The investment firm's...
Executives at Foresite Labs, LLC and its affiliate have made significant stock purchases in Alumis Inc. (NASDAQ:ALMS), a pharmaceutical company specializing in the development of...
James B. Tananbaum, a director and ten percent owner of Alumis Inc. (NASDAQ:ALMS), has made significant trades in the company's stock, according to recent SEC filings. On July 1,...
In a recent transaction on July 1st, LandBridge Co LLC (NYSE:LB) director Valerie Chase acquired company shares valued at a total of $49,725. The transaction involved the purchase...
LandBridge Co LLC (OTC:LB), a company specializing in oil royalty trading, has reported a significant purchase of shares by one of its directors. Daul Ty P., a member of the...
In a notable move within the energy sector, Charles L. Watson, a director at LandBridge Co LLC (NYSE:LB), has invested significantly in the company's stock. According to recent...
SHANGHAI, July 3, 2024 /PRNewswire/ -- Eshallgo Inc ("Eshallgo" or the "Company") (NasdaqCM: EHGO), one of the leading office solution providers in China, today announced the...